THE UNIVERSE03 / 06
Coverage Universe
COMPANIES WE FOLLOW
This list includes all stocks that BWS Financial has an official rating on and other stocks that we follow closely and have been known to make comments on in the past. Ratings and price targets can change without notice and are limited to BWS Financial clients. Please contact BWS Financial for details on becoming a client and for gaining access to this information.
Contact usCOVERAGE UNIVERSECOMPANY / TICKER
| Company Name | Ticker |
|---|---|
| Adeia | ADEA |
| A10 Networks | ATEN |
| Azul S.A | AZUL |
| Capstone Energy+ | CEPL |
| Dauch Corp. | DCH |
| Ecovyst | ECVT |
| Garrett Motion | GTX |
| Hawkins | HWKN |
| Immersion | IMMR |
| Innodata | INOD |
| Inter Parfums | IPAR |
| Inspired Ent. | INSE |
| John B. Sanfilippo | JBSS |
| Karman Holdings | KRMN |
| Movado | MOV |
| Seadrill | SDRL |
| Shenandoah Telecom | SHEN |
| TriMas | TRS |
| Ubiquiti | UI |
| Xperi | XPER |
[Confirm with client what bold indicates]